DATES OF Q-3 RESULTS
I WISH YOU ALL A VERY HAPPY NEW YEAR.
2017 was indeed a Great year for the investing community. Most investors reaped rich gains through share price appreciation, whether encashed or still remaining in their Portfolios.
First Two quarters results of 2017-18 have come and now, they are mostly reflected in share prices. The Third quarter results are about to pour in now.
In general, the expectation is , third quarter results will be better than the first 2 quarters.The effects of Demonetization and GST have already been absorbed by the economy. The third quarter is likely to reflect a robust Growth path for most companies.
Therefore, third quarter is likely to throw up some very good companies for Investrors' delight.
Watch out. Here is the first list of result dates so far announced. These will be updated periodically.
Company | Purpose | BoardMeetingDate |
Uttam Value Steels | Results | 4-Jan-18 |
GM Breweries | Results | 4-Jan-18 |
Videocon Industries | Results | 5-Jan-18 |
Uttam Galva Steels | Results | 5-Jan-18 |
Simplex Projects | Results | 5-Jan-18 |
Simplex Projects | Results | 5-Jan-18 |
Value Industries | Results | 6-Jan-18 |
Prakash Industries | Results | 8-Jan-18 |
Unichem Laboratories | Results | 8-Jan-18 |
Shalby | Results | 9-Jan-18 |
The South Indian Bank | Results | 9-Jan-18 |
Hindustan Media Ventures | Results | 11-Jan-18 |
IndusInd Bank | Results | 11-Jan-18 |
3i Infotech | Results | 12-Jan-18 |
Infosys | Results | 12-Jan-18 |
HT Media | Results | 12-Jan-18 |
Muthoot Capital Services | Results | 13-Jan-18 |
Agro Tech Foods | Results | 16-Jan-18 |
ICICI Lombard General Insurance Company | Results | 16-Jan-18 |
Tata Sponge Iron | Results | 17-Jan-18 |
Deepak Nitrite | Results | 18-Jan-18 |
Atul | Results | 19-Jan-18 |
Kotak Mahindra Bank | Results | 19-Jan-18 |
Kansai Nerolac Paints | Results | 19-Jan-18 |
HDFC Standard Life Insurance Company | Results | 19-Jan-18 |
HDFC Bank | Results | 19-Jan-18 |
Gruh Finance | Results | 20-Jan-18 |
Axis Bank | Results | 22-Jan-18 |
RBL Bank | Results | 23-Jan-18 |
WABCO India | Results | 23-Jan-18 |
Vinyl Chemicals (India) | Results | 23-Jan-18 |
Rane (Madras) | Results | 23-Jan-18 |
MphasiS | Results | 24-Jan-18 |
Mahindra & Mahindra Financial Services | Results | 24-Jan-18 |
Kirloskar Brothers | Results | 24-Jan-18 |
Everest Industries | Results | 24-Jan-18 |
Rane Engine Valve | Results | 25-Jan-18 |
Automotive Stampings and Assemblies | Results | 29-Jan-18 |
Rane Brake Lining | Results | 29-Jan-18 |
Housing Development Finance Corporation | Results | 29-Jan-18 |
AU Small Finance Bank | Results | 30-Jan-18 |
Mahindra Lifespace Developers | Results | 30-Jan-18 |
EIH | Results | 30-Jan-18 |
EIH Associated Hotels | Results | 31-Jan-18 |
TCI Express | Results | 31-Jan-18 |
GlaxoSmithKline Pharmaceuticals | Results | 2-Feb-18 |
Info Edge (India) | Results | 2-Feb-18 |
Rane Holdings | Results | 6-Feb-18 |
Dr. Lal Path Labs Ltd. | Results | 8-Feb-18 |
TCI Developers | Results | 8-Feb-18 |
Transport Corporation of India | Results | 8-Feb-18 |
Grasim Industries | Results | 14-Feb-18 |
Mahindra CIE Automotive | Results | 20-Feb-18 |
Tata Consultancy Services | Results/Dividend | 11-Jan-18 |
Container Corporation of India | Results/Dividend | 24-Jan-18 |
Persistent Systems | Results/Dividend | 27-Jan-18 |
Persistent Systems | Results/Dividend | 27-Jan-18 |
Sanwaria Consumer | Results/Others | 3-Jan-18 |
Goa Carbon | Results/Others | 6-Jan-18 |
Mafatlal Finance | Results/Others | 16-Jan-18 |
Biocon | Results/Others | 24-Jan-18 |
Mahindra Holidays & Resorts India | Results/Others | 31-Jan-18 |
Sudarshan Chemical Industries | Results/Others | 8-Feb-18 |
* * * E N D * * *
No comments:
Post a Comment